Code Description Parcel Cnt Land Improvements Total
--- Total, All Groups 48847 864245600 2501491486 3365737086
Unk Total, Unknown 295 229000 0 229000
1-- Total, Agricutural 6278 239430500 139904800 379335300
2-- Total, Mineral 0 0 0 0
3-- Total, Industrial 1041 32388900 181804600 214193500
4-- Total, Commercial 3224 159402900 439808300 599211200
5-- Total, Residential 34443 368593000 1443581686 1812174686
6-- Total, Exempt 3412 59923900 294357800 354281700
7-- Total, Personal Property 0 0 0 0
8-- Total, Utility 154 4277400 2034300 6311700
Quick links