Description Parcel Cnt Land Imp Total
-: Total, All Groups 48847 864245600 2501491486 3365737086
U: Total, Unknown 295 229000 0 229000
1: Total, Agricutural 6278 239430500 139904800 379335300
2: Total, Mineral 0 0 0 0
3: Total, Industrial 1041 32388900 181804600 214193500
4: Total, Commercial 3224 159402900 439808300 599211200
5: Total, Residential 34443 368593000 1443581686 1812174686
6: Total, Exempt 3412 59923900 294357800 354281700
7: Total, Personal Property 0 0 0 0
8: Total, Utility 154 4277400 2034300 6311700
UNK : Unknown Corp
Description Parcel Cnt Land Imp Total
-: Total, All Groups 1 0 0 0
U: Total, Unknown 1 0 0 0
1: Total, Agricutural 0 0 0 0
2: Total, Mineral 0 0 0 0
3: Total, Industrial 0 0 0 0
4: Total, Commercial 0 0 0 0
5: Total, Residential 0 0 0 0
6: Total, Exempt 0 0 0 0
7: Total, Personal Property 0 0 0 0
8: Total, Utility 0 0 0 0
2865 : Marion Community School Corporation
Description Parcel Cnt Land Imp Total
-: Total, All Groups 24538 390057200 1382637494 1772694694
U: Total, Unknown 150 194400 0 194400
1: Total, Agricutural 646 19421100 15605300 35026400
2: Total, Mineral 0 0 0 0
3: Total, Industrial 720 21977600 132422900 154400500
4: Total, Commercial 2148 125296800 295590500 420887300
5: Total, Residential 18509 179841100 720513594 900354694
6: Total, Exempt 2305 41655200 217649200 259304400
7: Total, Personal Property 0 0 0 0
8: Total, Utility 60 1671000 856000 2527000
2825 : Madison-grant United School Corporation
Description Parcel Cnt Land Imp Total
-: Total, All Groups 5159 110334000 170298092 280632092
U: Total, Unknown 31 0 0 0
1: Total, Agricutural 1710 70163800 29288900 99452700
2: Total, Mineral 0 0 0 0
3: Total, Industrial 100 2583100 4168300 6751400
4: Total, Commercial 247 4258700 9424100 13682800
5: Total, Residential 2891 30596500 122908292 153504792
6: Total, Exempt 166 2488900 4142500 6631400
7: Total, Personal Property 0 0 0 0
8: Total, Utility 14 243000 366000 609000
5625 : Oak Hill United School Corporation
Description Parcel Cnt Land Imp Total
-: Total, All Groups 4842 109286800 208150300 317437100
U: Total, Unknown 32 0 0 0
1: Total, Agricutural 1447 61720300 24465700 86186000
2: Total, Mineral 0 0 0 0
3: Total, Industrial 47 1326000 1836700 3162700
4: Total, Commercial 160 2668400 14748300 17416700
5: Total, Residential 2838 39613500 158987300 198600800
6: Total, Exempt 271 2432900 7813300 10246200
7: Total, Personal Property 0 0 0 0
8: Total, Utility 47 1525700 299000 1824700
2815 : Eastbrook Community School Corporation
Description Parcel Cnt Land Imp Total
-: Total, All Groups 7049 158701600 358670800 517372400
U: Total, Unknown 61 19000 0 19000
1: Total, Agricutural 2155 77964500 61108800 139073300
2: Total, Mineral 0 0 0 0
3: Total, Industrial 102 2977000 16799100 19776100
4: Total, Commercial 270 12706800 31270600 43977400
5: Total, Residential 4077 55961900 201068900 257030800
6: Total, Exempt 363 8425400 48246400 56671800
7: Total, Personal Property 0 0 0 0
8: Total, Utility 21 647000 177000 824000
2855 : Mississinewa Community School Corporatio
Description Parcel Cnt Land Imp Total
-: Total, All Groups 7258 95866000 381734800 477600800
U: Total, Unknown 20 15600 0 15600
1: Total, Agricutural 320 10160800 9436100 19596900
2: Total, Mineral 0 0 0 0
3: Total, Industrial 72 3525200 26577600 30102800
4: Total, Commercial 399 14472200 88774800 103247000
5: Total, Residential 6128 62580000 240103600 302683600
6: Total, Exempt 307 4921500 16506400 21427900
7: Total, Personal Property 0 0 0 0
8: Total, Utility 12 190700 336300 527000
Quick links