Description Parcel Cnt Land Imp Total
-: Total, All Groups 48847 864245600 2501491486 3365737086
U: Total, Unknown 295 229000 0 229000
1: Total, Agricutural 6278 239430500 139904800 379335300
2: Total, Mineral 0 0 0 0
3: Total, Industrial 1041 32388900 181804600 214193500
4: Total, Commercial 3224 159402900 439808300 599211200
5: Total, Residential 34443 368593000 1443581686 1812174686
6: Total, Exempt 3412 59923900 294357800 354281700
7: Total, Personal Property 0 0 0 0
8: Total, Utility 154 4277400 2034300 6311700
UNK : Unkown Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 1 0 0 0
U: Total, Unknown 1 0 0 0
1: Total, Agricutural 0 0 0 0
2: Total, Mineral 0 0 0 0
3: Total, Industrial 0 0 0 0
4: Total, Commercial 0 0 0 0
5: Total, Residential 0 0 0 0
6: Total, Exempt 0 0 0 0
7: Total, Personal Property 0 0 0 0
8: Total, Utility 0 0 0 0
001: Center Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 14854 195259600 778882950 974142550
U: Total, Unknown 54 0 0 0
1: Total, Agricutural 287 6975200 9017300 15992500
2: Total, Mineral 0 0 0 0
3: Total, Industrial 390 8019300 29526700 37546000
4: Total, Commercial 1244 55700500 159774800 215475300
5: Total, Residential 11100 96464600 394296750 490761350
6: Total, Exempt 1744 26772000 185422600 212194600
7: Total, Personal Property 0 0 0 0
8: Total, Utility 35 1328000 844800 2172800
002: Fairmount Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 3432 47335700 114657792 161993492
U: Total, Unknown 15 0 0 0
1: Total, Agricutural 660 19527500 10539800 30067300
2: Total, Mineral 0 0 0 0
3: Total, Industrial 83 864800 2616400 3481200
4: Total, Commercial 227 3087900 8312100 11400000
5: Total, Residential 2338 21765000 89793492 111558492
6: Total, Exempt 97 1988100 3047600 5035700
7: Total, Personal Property 0 0 0 0
8: Total, Utility 12 102400 348400 450800
003: Franklin Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 6197 111006100 311069500 422075600
U: Total, Unknown 82 194400 0 194400
1: Total, Agricutural 495 21585900 6477100 28063000
2: Total, Mineral 0 0 0 0
3: Total, Industrial 192 12556500 97386400 109942900
4: Total, Commercial 660 37492900 66657600 104150500
5: Total, Residential 4308 30019000 117944400 147963400
6: Total, Exempt 435 7898500 22567300 30465800
7: Total, Personal Property 0 0 0 0
8: Total, Utility 25 1258900 36700 1295600
004: Green Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 680 25525600 19920100 45445700
U: Total, Unknown 1 0 0 0
1: Total, Agricutural 418 19857400 5980600 25838000
2: Total, Mineral 0 0 0 0
3: Total, Industrial 10 1410100 1003000 2413100
4: Total, Commercial 6 575900 293200 869100
5: Total, Residential 211 3268900 12224600 15493500
6: Total, Exempt 33 320000 407500 727500
7: Total, Personal Property 0 0 0 0
8: Total, Utility 1 93300 11200 104500
005: Jefferson Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 3362 60787100 180533000 241320100
U: Total, Unknown 23 0 0 0
1: Total, Agricutural 651 20400600 17150100 37550700
2: Total, Mineral 0 0 0 0
3: Total, Industrial 53 781400 2995000 3776400
4: Total, Commercial 149 4087000 11885300 15972300
5: Total, Residential 2293 28352400 103102200 131454600
6: Total, Exempt 187 7052900 45315200 52368100
7: Total, Personal Property 0 0 0 0
8: Total, Utility 6 112800 85200 198000
006: Liberty Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 1047 37472700 35720200 73192900
U: Total, Unknown 15 0 0 0
1: Total, Agricutural 632 30778900 12768500 43547400
2: Total, Mineral 0 0 0 0
3: Total, Industrial 7 308200 548900 857100
4: Total, Commercial 14 594900 818800 1413700
5: Total, Residential 342 5562600 20890200 26452800
6: Total, Exempt 36 180800 687400 868200
7: Total, Personal Property 0 0 0 0
8: Total, Utility 1 47300 6400 53700
007: Mill Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 7258 95866000 381734800 477600800
U: Total, Unknown 20 15600 0 15600
1: Total, Agricutural 320 10160800 9436100 19596900
2: Total, Mineral 0 0 0 0
3: Total, Industrial 72 3525200 26577600 30102800
4: Total, Commercial 399 14472200 88774800 103247000
5: Total, Residential 6128 62580000 240103600 302683600
6: Total, Exempt 307 4921500 16506400 21427900
7: Total, Personal Property 0 0 0 0
8: Total, Utility 12 190700 336300 527000
008: Monroe Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 1278 40201300 76686200 116887500
U: Total, Unknown 18 16100 0 16100
1: Total, Agricutural 660 20537000 21200800 41737800
2: Total, Mineral 0 0 0 0
3: Total, Industrial 8 1711400 5334400 7045800
4: Total, Commercial 59 7999500 17069600 25069100
5: Total, Residential 471 9445800 32091900 41537700
6: Total, Exempt 62 491500 989500 1481000
7: Total, Personal Property 0 0 0 0
8: Total, Utility 0 0 0 0
009: Pleasant Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 3854 117011200 326037900 443049100
U: Total, Unknown 27 0 0 0
1: Total, Agricutural 410 18275100 9255400 27530500
2: Total, Mineral 0 0 0 0
3: Total, Industrial 34 1330800 2008100 3338900
4: Total, Commercial 230 31766800 73066500 104833300
5: Total, Residential 2938 58078000 230927700 289005700
6: Total, Exempt 200 7254200 10620600 17874800
7: Total, Personal Property 0 0 0 0
8: Total, Utility 15 306300 159600 465900
010: Richland Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 884 22140500 28016300 50156800
U: Total, Unknown 4 0 0 0
1: Total, Agricutural 312 15249300 5732000 20981300
2: Total, Mineral 0 0 0 0
3: Total, Industrial 6 250000 253900 503900
4: Total, Commercial 4 128700 659900 788600
5: Total, Residential 473 5481300 19302200 24783500
6: Total, Exempt 74 902600 2068100 2970700
7: Total, Personal Property 0 0 0 0
8: Total, Utility 11 128600 200 128800
011: Sims Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 1656 27800400 57416300 85216700
U: Total, Unknown 9 0 0 0
1: Total, Agricutural 476 16763700 5782900 22546600
2: Total, Mineral 0 0 0 0
3: Total, Industrial 25 409800 363900 773700
4: Total, Commercial 91 797100 4432600 5229700
5: Total, Residential 984 9358200 45345200 54703400
6: Total, Exempt 58 392300 1385600 1777900
7: Total, Personal Property 0 0 0 0
8: Total, Utility 13 79300 106100 185400
012: Van Buren Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 1476 32932500 60378700 93311200
U: Total, Unknown 10 0 0 0
1: Total, Agricutural 487 22998500 13720800 36719300
2: Total, Mineral 0 0 0 0
3: Total, Industrial 41 484200 8469700 8953900
4: Total, Commercial 59 379600 1498500 1878100
5: Total, Residential 789 8506200 35193500 43699700
6: Total, Exempt 83 520700 1409600 1930300
7: Total, Personal Property 0 0 0 0
8: Total, Utility 7 43300 86600 129900
013: Washington Township
Description Parcel Cnt Land Imp Total
-: Total, All Groups 2868 50906900 130437744 181344644
U: Total, Unknown 16 2900 0 2900
1: Total, Agricutural 470 16320600 12843400 29164000
2: Total, Mineral 0 0 0 0
3: Total, Industrial 120 737200 4720600 5457800
4: Total, Commercial 82 2319900 6564600 8884500
5: Total, Residential 2068 29711000 102365944 132076944
6: Total, Exempt 96 1228800 3930400 5159200
7: Total, Personal Property 0 0 0 0
8: Total, Utility 16 586500 12800 599300
Quick links